Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| 1st Period | 8:15 AM | 9:00 AM | 45 min |
| 2nd Period | 9:03 AM | 9:48 AM | 45 min |
| 3rd Period | 9:51 AM | 10:36 AM | 45 min |
| 4th Period | 10:39 AM | 11:24 AM | 45 min |
| 5th Period | 11:27 AM | 12:12 PM | 45 min |
| Lunch 1 | 12:15 PM | 12:40 PM | 25 min |
| Lunch 2 | 12:40 PM | 1:05 PM | 25 min |
| 7th Period | 1:10 PM | 1:55 PM | 45 min |
| 8th Period | 1:58 PM | 2:43 PM | 45 min |
| Division | 2:46 PM | 3:00 PM | 14 min |
